| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5150 West Eugie Avenue, # 2061 | 500 | 1 | 1 | Call For Details | $550 |
| Large One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5150 West Eugie Avenue, # 1024 | 600 | 1 | 1 | Call For Details | $605 |
| 5150 West Eugie Avenue, # 2026 | 600 | 1 | 1 | Call For Details | $595 |
| Deluxe One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5150 West Eugie Avenue, # 1016 | 700 | 1 | 1 | Call For Details | $670 |
| 5150 West Eugie Avenue, # 2010 | 700 | 1 | 1 | Call For Details | $660 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5150 West Eugie Avenue, # 1035 | 900 | 2 | 2 | Call For Details | $770 |
| 5150 West Eugie Avenue, # 1047 | 900 | 2 | 2 | Call For Details | $770 |
|
Apartments24-7.com, MEB Management, Inc. . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |