| Large One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5150 West Eugie Avenue, # 1020 | 600 | 1 | 1 | Call for Details | $458.33 - $510.71 |
| 5150 West Eugie Avenue, # 1024 | 600 | 1 | 1 | Call for Details | $458.33 - $510.71 |
| Deluxe One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5150 West Eugie Avenue, # 1003 | 700 | 1 | 1 | Call for Details | $500.00 - $557.14 |
| 5150 West Eugie Avenue, # 1014 | 700 | 1 | 1 | Call for Details | $500.00 - $557.14 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5150 West Eugie Avenue, # 1047 | 900 | 2 | 2 | Call for Details | $659.00 - $659.00 |
| 5150 West Eugie Avenue, # 1052 | 900 | 2 | 2 | Call for Details | $659.00 - $659.00 |
|
Apartments24-7.com, Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |